Weather Stats for Westwood Village - Tidewater, Oregon

Daily


Westwood Village - Tidewater, Oregon

Hour		TempHi	TempLo	HeatHi	HeatLo	ChillHi	ChillLo	DewPHi	DewPLo	HumHi	HumLo	PresHi	PresLo	R/hHi	R/hLo	Rain	AvWsHi	AvWsLo	GustHi	GustLo	WDir	WRun	SolHi	SolLo	UVHi	UVLo
0		39.5	39.0	39.5	39.0	39.5	39.0	39.2	38.5	99	98	30.20	30.19	0.00	0.00	0.02	1	0	3	0	250	0.8	0	0	0.0	0.0
1		39.6	39.4	39.6	39.4	39.6	39.4	39.3	39.1	99	99	30.20	30.19	0.13	0.00	0.05	1	0	3	0	102	0.2	0	0	0.0	0.0
2		39.7	39.5	39.7	39.5	39.7	39.5	39.4	39.2	99	99	30.21	30.20	0.18	0.00	0.05	0	0	2	0	84	0.0	0	0	0.0	0.0
3		39.6	38.8	39.6	38.8	39.6	38.8	39.3	38.4	99	98	30.22	30.20	0.00	0.00	0.00	1	0	2	0	94	0.2	0	0	0.0	0.0
4		38.9	38.1	38.9	38.1	38.9	38.1	38.6	37.8	99	98	30.22	30.22	0.00	0.00	0.01	1	0	3	0	129	0.3	0	0	0.0	0.0
5		38.2	37.6	38.2	37.6	38.2	37.1	37.9	37.3	99	98	30.22	30.21	0.00	0.00	0.00	2	1	4	1	117	1.1	0	0	0.0	0.0
6		38.0	37.5	38.0	37.5	38.0	37.0	37.7	37.2	99	99	30.24	30.21	0.00	0.00	0.01	2	0	4	0	106	1.2	0	0	0.0	0.0
7		38.0	37.6	38.0	37.6	38.0	37.1	37.7	37.3	99	99	30.24	30.23	0.00	0.00	0.00	2	0	3	1	123	1.1	0	0	0.0	0.0
8		38.0	37.6	38.0	37.6	38.0	37.1	37.7	37.3	99	99	30.25	30.24	0.00	0.00	0.00	2	1	3	0	122	1.2	0	0	0.0	0.0
9		38.5	37.8	38.5	37.8	38.5	37.3	38.2	37.5	99	99	30.27	30.25	0.00	0.00	0.00	2	1	4	1	76	1.5	0	0	0.0	0.0
10		40.2	38.6	40.2	38.6	40.2	38.6	39.9	38.3	99	99	30.29	30.26	0.00	0.00	0.01	1	0	4	0	64	0.7	0	0	0.0	0.0
11		42.3	40.2	42.3	40.2	42.3	40.2	41.8	39.9	99	98	30.29	30.28	0.06	0.00	0.01	1	0	4	1	28	1.0	0	0	0.0	0.0
12		42.7	41.9	42.7	41.9	42.7	41.8	42.2	41.1	98	97	30.30	30.28	0.00	0.00	0.01	2	0	4	1	49	1.4	0	0	0.0	0.0
13		44.4	42.8	44.4	42.8	44.4	42.8	43.6	42.3	98	96	30.31	30.29	0.11	0.00	0.02	1	0	4	0	140	0.7	0	0	0.0	0.0
14		44.5	44.0	44.5	44.0	44.5	44.0	44.0	42.9	98	96	30.32	30.31	0.16	0.04	0.06	1	0	3	0	65	0.3	0	0	0.0	0.0
15		45.3	44.2	45.3	44.2	45.3	44.2	44.8	43.4	98	97	30.32	30.31	0.07	0.00	0.03	2	0	4	0	79	0.8	0	0	0.0	0.0
16		46.5	45.3	46.5	45.3	46.5	45.3	45.7	44.8	98	96	30.32	30.31	0.00	0.00	0.00	1	0	3	0	63	0.2	0	0	0.0	0.0
17		46.5	46.2	46.5	46.2	46.5	46.2	45.7	45.1	97	96	30.33	30.32	0.00	0.00	0.01	1	0	3	0	114	0.3	0	0	0.0	0.0
18		46.3	44.6	46.3	44.6	46.3	43.7	45.5	43.6	98	96	30.34	30.32	0.41	0.00	0.07	3	0	7	0	176	1.1	0	0	0.0	0.0
19		44.7	44.4	44.7	44.4	44.7	44.4	44.2	43.8	98	97	30.35	30.33	0.05	0.00	0.03	0	0	2	0	62	0.0	0	0	0.0	0.0

Daily High  	46.5	46.2	46.5	46.2	46.5	46.2	45.7	45.1	99	99	30.35	30.33	0.41	0.04	0.07	3	1	7	1	-	1.5	0	0	0.0	0.0
Daily Low   	38.0	37.5	38.0	37.5	38.0	37.0	37.7	37.2	97	96	30.20	30.19	0.00	0.00	0.00	0	0	2	0	-	0.0	0	0	0.0	0.0
Daily Average	41.6	40.8	41.6	40.8	41.6	40.6	41.1	40.3	99	98	30.27	30.26	0.06	0.00	0.02	1	0	3	0	102	0.7	0	0	0.0	0.0
Daily Total  															0.39						14.1

NOAA style Monthly

                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2026

NAME: Westwood Village - Tidewater, Oregon
ELEV: 13.1 Feet  LAT: 044° 23' 27" N  LONG: 123° 55' 28" W

                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     47.7    52.7   14:18     42.9   04:56      17.3      0.0     0.18      1.2      7.0    06:15    ESE
02     52.4    62.1   15:15     48.1   22:53      12.6      0.0     0.00      0.3      7.0    13:41    ESE
03     51.5    57.7   11:06     47.8   05:56      13.5      0.0     0.00      0.6      7.0    13:37    ESE
04     49.0    51.7   11:09     46.9   06:30      16.0      0.0     1.12      2.2     19.0    12:18    S
05     46.8    51.4   15:28     44.1   05:56      18.2      0.0     0.15      1.1     12.0    01:05    SSW
06     48.9    52.7   14:10     44.7   00:26      16.1      0.0     0.10      0.5      5.0    16:45    ESE
07     50.8    58.9   11:58     47.6   21:54      14.2      0.0     0.01      1.1     14.0    13:51    WSW
08     49.1    54.0   16:00     45.0   23:58      15.3      0.0     0.16      0.5     14.0    18:09    WSW
09     44.1    51.2   13:27     38.9   21:28      20.9      0.0     0.19      1.0     13.0    14:59    ESE
10     41.5    46.5   15:49     37.5   05:31      19.6      0.0     0.38      0.8      7.0    17:33    ESE
-------------------------------------------------------------------------------------------------------------
       48.2    62.1     2       37.5    10       163.7      0.0     2.29      0.9     19.0      4      ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain:   1.12 ON 03/04/26
Days of Rain: 7 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:   65.0  Cool Base:   65.0

NOAA style Yearly

                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2026

NAME: Westwood Village - Tidewater, Oregon
ELEV: 13.1 Feet  LAT: 044° 23' 27" N  LONG: 123° 55' 28" W


                    TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
26  1  48.6  36.0  41.3  -0.9   734     0  55.5   2  27.3   25    0    0    9    0
26  2  53.4  38.6  44.7   1.8   569     0  62.8  27  31.8   20    0    0    1    0
26  3  53.9  44.4  48.2   2.3   164     0  62.1   2  37.5   10    0    0    0    0
-----------------------------------------------------------------------------------
       52.0  39.7  44.7   1.1  1,467     0  62.8   2  27.3    1    0    0   10    0


                                       PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  .01  .1   1
---------------------------------------------
26  1   5.37  -6.84   1.32    6   11   9   3
26  2   9.53  -0.07   2.05   23   16  12   3
26  3   2.29  -7.91   1.12    4    7   6   1
---------------------------------------------
       17.19  -1.14   2.05    2   34  27   7


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
26  1  1.8  24.0    7   ESE
26  2  1.2  16.0   22   ESE
26  3  0.9  19.0    4   ESE
----------------------------
       1.3  24.0    1   ESE