Westwood Village - Tidewater, Oregon
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 55.5 62.8 62.1 - - - - - - - - - 60.13
2025 53.8 71.8 77.6 79.7 80.0 79.3 78.8 92.8 84.2 80.0 62.3 61.4 75.14
2024 62.9 62.8 76.1 74.8 91.6 79.7 100.4 87.9 89.9 79.4 58.1 56.3 76.66
2023 - 57.7 68.2 63.5 50.0 70.2 87.1 92.3 85.5 82.4 63.1 60.2 70.93
Av: 57.4 63.8 71.0 72.7 73.9 76.4 88.8 91.0 86.5 80.6 61.2 59.3 70.72
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 27.3 31.8 37.5 - - - - - - - - - 32.20
2025 26.5 24.5 35.3 34.5 35.5 39.3 46.2 47.2 41.4 35.0 35.2 31.6 36.02
2024 28.8 33.0 29.9 31.7 37.8 41.5 45.6 43.2 40.6 34.9 31.3 29.4 35.64
2023 - 31.9 32.9 32.9 50.0 50.0 47.7 45.5 42.3 30.3 28.3 32.1 38.54
Av: 27.5 30.3 33.9 33.0 41.1 43.6 46.5 45.3 41.4 33.4 31.6 31.0 35.60
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 41.3 44.7 48.3 - - - - - - - - - 44.75
2025 39.6 42.8 47.6 50.4 53.8 58.0 61.7 63.6 59.9 52.2 50.2 47.1 52.24
2024 45.9 45.8 45.6 49.1 53.6 57.7 63.8 62.0 59.9 53.6 46.1 45.4 52.36
2023 - 38.1 42.0 47.2 50.0 50.1 63.1 64.3 58.7 54.0 46.1 47.5 51.00
Av: 42.3 42.8 45.9 48.9 52.5 55.3 62.9 63.3 59.5 53.2 47.4 46.7 50.09
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 9 1 0 - - - - - - - - - 10
2025 15 5 0 0 0 0 0 0 0 0 0 1 21
2024 3 0 4 1 0 0 0 0 0 0 2 4 14
2023 - 2 0 0 0 0 0 0 0 3 6 0 11
Av: 9 2 1 0 0 0 0 0 0 1 3 2 14
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 55.5 62.8 62.1 - - - - - - - - - 60.13
2025 53.8 71.8 77.6 79.7 80.0 79.3 78.8 92.8 84.2 80.0 62.3 61.4 75.14
2024 62.9 62.8 76.1 74.8 91.6 79.7 100.4 87.9 89.9 79.4 58.1 56.3 76.66
2023 - 57.7 68.2 63.5 50.0 70.2 87.1 92.3 85.5 82.4 63.1 60.2 70.93
Av: 57.4 63.8 71.0 72.7 73.9 76.4 88.8 91.0 86.5 80.6 61.2 59.3 70.72
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 24.0 29.0 37.0 - - - - - - - - - 29.98
2025 23.1 18.6 33.2 31.6 33.4 37.8 45.4 46.4 39.1 34.5 32.6 28.0 33.64
2024 24.8 30.4 26.8 30.7 37.5 40.7 45.6 42.2 39.9 31.5 28.3 25.7 33.69
2023 - 31.7 32.9 32.9 50.0 50.0 47.7 44.6 40.1 27.4 24.7 28.2 37.28
Av: 24.0 27.4 32.5 31.7 40.3 42.8 46.2 44.4 39.7 31.1 28.5 27.3 33.65
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 40.6 44.3 48.2 - - - - - - - - - 44.38
2025 39.1 42.3 47.4 50.2 53.7 58.0 61.7 63.6 59.8 52.1 50.0 46.8 52.06
2024 45.4 45.6 45.4 49.0 53.5 57.7 63.8 62.0 59.9 53.5 45.8 44.9 52.20
2023 - 38.1 42.0 47.2 50.0 50.1 63.1 64.3 58.7 53.9 45.7 47.1 50.93
Av: 41.7 42.6 45.7 48.8 52.4 55.3 62.9 63.3 59.4 53.2 47.2 46.3 49.89
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 55.5 62.8 62.1 - - - - - - - - - 60.13
2025 53.8 71.8 77.6 79.7 80.0 79.3 78.8 98.5 86.3 80.0 62.3 61.4 75.79
2024 62.9 62.8 76.1 74.8 91.6 79.7 104.2 87.9 97.9 79.4 58.1 56.3 77.64
2023 - 57.7 68.2 63.5 50.0 70.2 87.2 95.6 87.2 85.3 63.1 60.2 71.65
Av: 57.4 63.8 71.0 72.7 73.9 76.4 90.1 94.0 90.4 81.6 61.2 59.3 71.30
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 41.3 44.7 48.3 - - - - - - - - - 44.75
2025 39.6 42.8 47.6 50.4 53.8 58.0 61.7 63.7 59.9 52.2 50.2 47.1 52.24
2024 45.9 45.8 45.6 49.1 53.6 57.7 63.9 62.0 59.9 53.6 46.1 45.4 52.38
2023 - 38.1 42.0 47.2 50.0 50.1 63.1 64.3 58.7 54.0 46.1 47.5 51.01
Av: 42.3 42.8 45.9 48.9 52.5 55.3 62.9 63.3 59.5 53.2 47.4 46.7 50.10
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 24.0 16.0 19.0 - - - - - - - - - 19.67
2025 18.0 28.0 28.0 23.0 22.0 23.0 18.0 19.0 16.0 25.0 19.0 31.0 22.50
2024 29.0 24.0 24.0 24.0 20.0 20.0 23.0 19.0 18.0 19.0 19.0 26.0 22.08
2023 - 17.0 18.0 15.0 0.0 8.0 17.0 18.0 17.0 22.0 22.0 22.0 16.00
Av: 23.7 21.2 22.2 20.7 14.0 17.0 19.3 18.7 17.0 22.0 20.0 26.3 20.06
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 1.8 1.2 0.9 - - - - - - - - - 1.31
2025 1.5 1.5 1.4 1.9 1.7 2.0 2.7 2.1 1.6 0.7 1.2 1.4 1.63
2024 1.7 1.2 1.4 1.4 1.6 1.4 2.1 2.1 1.6 1.2 1.2 1.7 1.55
2023 - 0.2 0.3 0.2 0.0 0.0 1.0 2.0 1.4 0.9 1.2 1.4 0.79
Av: 1.7 1.0 1.0 1.2 1.1 1.1 1.9 2.1 1.6 0.9 1.2 1.5 1.32
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 114 132 146 - - - - - - - - - 130.8
2025 124 129 140 168 184 216 240 206 178 137 129 125 164.6
2024 127 135 150 175 197 206 215 195 182 145 121 116 163.6
2023 - 152 189 236 315 315 229 219 184 160 144 133 207.0
Av: 122 137 156 193 232 246 228 206 181 147 131 125 166.5
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 1,298.9 833.5 215.8 - - - - - - - - - 2,348.2
2025 1,067.2 951.2 1,010.3 1,341.6 1,247.7 1,398.3 1,967.9 1,561.4 1,169.9 498.0 827.6 1,010.7 14,052.1
2024 1,247.0 816.7 982.8 1,046.1 1,151.4 1,003.0 1,514.7 1,583.5 1,147.1 914.9 880.4 1,259.2 13,546.9
2023 - 101.5 202.4 146.9 0.0 1.3 742.5 1,483.6 1,030.6 632.9 823.0 1,053.5 6,218.4
Av: 1,204.4 675.7 602.8 844.9 799.7 800.9 1,408.4 1,542.8 1,115.9 682.0 843.7 1,107.8 9,041.4
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 30.51 30.42 30.49 - - - - - - - - - 30.47
2025 30.68 30.55 30.44 30.41 30.35 30.34 30.30 30.31 30.26 30.48 30.46 30.59 30.43
2024 30.49 30.35 30.50 30.46 30.46 30.28 30.32 30.31 30.38 30.44 30.42 30.48 30.41
2023 - 30.42 30.42 30.47 26.54 30.15 30.24 30.29 30.21 30.46 30.59 30.46 30.02
Av: 30.56 30.44 30.46 30.45 29.12 30.26 30.29 30.31 30.28 30.46 30.49 30.51 30.34
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 29.35 29.37 29.90 - - - - - - - - - 29.54
2025 29.66 29.23 29.43 29.72 29.75 29.95 29.87 29.91 29.70 29.57 29.49 29.26 29.63
2024 29.42 29.37 29.34 29.72 29.53 29.76 29.83 29.53 29.75 29.81 29.40 29.44 29.57
2023 - 29.59 29.31 26.52 26.54 26.54 29.96 29.53 29.75 29.56 29.58 29.37 28.75
Av: 29.48 29.39 29.50 28.66 28.61 28.75 29.89 29.66 29.73 29.65 29.49 29.36 29.37
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 30.18 30.07 30.23 - - - - - - - - - 30.16
2025 30.33 30.07 29.97 30.15 30.14 30.12 30.10 30.09 30.02 30.06 30.06 30.09 30.10
2024 29.97 29.96 29.98 30.15 30.15 30.08 30.10 30.08 30.04 30.12 30.03 30.04 30.06
2023 - 29.97 29.95 29.24 26.54 26.57 30.11 30.06 30.05 30.06 30.12 30.05 29.34
Av: 30.16 30.02 30.03 29.85 28.94 28.92 30.10 30.08 30.03 30.08 30.07 30.06 29.91
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 5.37 9.53 2.29 - - - - - - - - - 17.19
2025 7.54 12.17 16.01 3.41 2.18 1.20 0.00 0.78 1.57 8.11 9.63 15.68 78.28
2024 23.74 13.13 12.27 3.06 2.98 2.99 0.17 0.63 1.79 6.94 15.08 13.26 96.04
2023 - 3.57 10.25 8.60 0.00 0.00 0.06 0.28 4.29 6.19 6.50 17.63 57.37
Av: 12.22 9.60 10.20 5.02 1.72 1.40 0.08 0.56 2.55 7.08 10.40 15.52 62.22
Rain Days (>0.04 in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 9 15 7 - - - - - - - - - 31
2025 9 20 20 9 10 3 0 3 5 16 18 21 134
2024 26 22 18 14 9 4 2 3 5 13 20 20 156
2023 - 5 17 14 0 0 0 1 8 9 17 20 91
Av: 15 16 16 12 6 2 1 2 6 13 18 20 103