13 Jan 2026 5:33 PM




Current Temp: 41.2°F (-1.9)
High Today: 47.3 °F at 2:23 PM
Low Today: 35.0 °F at 8:23 AM
Wind Speed: 0 MPH (0)
Wind Gust: 0 MPH (0)
High Wind Today: 7 MPH at 9:00 AM
Wind Dir: E by S
Rain Today: 0.00 in
Rain Rate: 0.00 in/h (0.00)
Station Details
Davis Vantage Pro II
Latitude - 44° 23' 44"N
Logitude - 123° 55' 49"W
Elevation - 16ft.
Tower Height 10 ft.
| Parameter | Value |
|---|---|
| Temperature | 41.2°F (-1.9) |
| Wind Speed | 0 MPH (0) |
| Wind Direction | E by S |
| 10 Minute Gust | 0 MPH (0) |
| Rain Today | 0.00 in |
| Percipitation Rate in/hr | 0.00 in/h (0.00) |
| Rain Storm | 0.00 in |
| Start of Rain Storm | N/A |
| Pressure | 30.41 inHg (0.02) |
| Pressure Trend | Rising Slowly |
| Current Conditions | Heavy Clouds |
| Inside Temperature | 68.4 °F |
| Inside Humidity | 46 % |
| Time of Sample (local) | 13 Jan 2026 5:33 PM |
| Parameter Period | Value |
| High Today | 47.3 °F at 2:23 PM |
| Low Today | 35.0 °F at 8:23 AM |
| High Wind Today | 7 MPH at 9:00 AM |
| Wind Run Today | 34.95 Miles |
| Rain This Month | 5.15 in |
| Rain This Year | 5.15 in |
| This Rain Year | 38.58 in |
| Rain Days This Month | 8 |
| Rain Days This Year | 8 |
| Last Rain | 8 Jan 2026 (0.26 in) |
| Sunrise (local) | 7:49 AM |
| Sunset (local) | 5:00 PM |
| Sunlight Today | 9:11 |
| Davis Weather Guess | Partly cloudy with little temperature change. |
