10 Mar 2026 7:39 PM




Current Temp: 44.2°F (-0.4)
High Today: 46.5 °F at 4:40 PM
Low Today: 37.5 °F at 5:32 AM
Wind Speed: 0 MPH (0)
Wind Gust: 1 MPH (-1)
High Wind Today: 7 MPH at 5:33 PM
Wind Dir: E by N
Rain Today: 0.38 in
Rain Rate: 0.00 in/h (-0.05)
Station Details
Davis Vantage Pro II
Latitude - 44° 23' 44"N
Logitude - 123° 55' 49"W
Elevation - 16ft.
Tower Height 10 ft.
| Parameter | Value |
|---|---|
| Temperature | 44.2°F (-0.4) |
| Wind Speed | 0 MPH (0) |
| Wind Direction | E by N |
| 10 Minute Gust | 1 MPH (-1) |
| Rain Today | 0.38 in |
| Percipitation Rate in/hr | 0.00 in/h (-0.05) |
| Rain Storm | 0.72 in |
| Start of Rain Storm | 8 Mar 2026 |
| Pressure | 30.35 inHg (0.00) |
| Pressure Trend | Rising Slowly |
| Current Conditions | Heavy Clouds |
| Inside Temperature | 70.9 °F |
| Inside Humidity | 47 % |
| Time of Sample (local) | 10 Mar 2026 7:38 PM |
| Parameter Period | Value |
| High Today | 46.5 °F at 4:40 PM |
| Low Today | 37.5 °F at 5:32 AM |
| High Wind Today | 7 MPH at 5:33 PM |
| Wind Run Today | 13.47 Miles |
| Rain This Month | 2.29 in |
| Rain This Year | 17.19 in |
| This Rain Year | 50.62 in |
| Rain Days This Month | 7 |
| Rain Days This Year | 31 |
| Last Rain | Today (0.38 in) |
| Sunrise (local) | 7:36 AM |
| Sunset (local) | 7:15 PM |
| Sunlight Today | 11:39 |
| Davis Weather Guess | Partly cloudy with little temperature change. |
